| Royal Thai Embassy, Washington, DC | ||
| Office of Economic and Financial Affairs | 202-944-2111-2 |
202-944-3313 |
| Office of Commercial Affairs | ||
| Office of Science and Technology | ||
| Office of Agricultural Affairs | ||
| Office of Education Affairs | ||
| Office of Economic Counsellor(Investment) | ||
| Office of The Air Attache | ||
| Bank of Thailand, NY | ||
| Krung Thai Bank, Public Company Limited, CA | ||
| Bangkok Bank, LTD., NY | ||
| Thai Farmers Bank, LTD., Los Angeles , CA | ||
|
||
|
||
|
||
|
| Ministry of Finance | ||
| Office of the Permanent Secretary | ||
| The Fiscal Policy Office | ||
| The Customs Department | ||
| The Excise Department | ||
| The Revenue Department | ||
| The Treasury Department | ||
| The Comptroller General's Department | ||
| Office of the National Economic and Social Development Board |